Certified Diver Trips
Prices do not include 10% Government Tax “Prices reflect the Drive not the Dive”
10% off and Free T-shirt with any three Days of Diving
| Dive Area | U.S. Dollars | Belize Dollars |
| 2 Tank Dives | ||
| North Cut | $80.00 | $160.00 |
| Caye Caulker Marine Park | $80.00 | $160.00 |
| Long Caye Wall | $85.00 | $170.00 |
| Hol-Chan | $90.00 | $180.00 |
| Hol-Chan Marine Park | $100.00 | $200.00 |
| St. George’s Caye | $90.00 | $180.00 |
| Gallow’s Point | $95.00 | $190.00 |
| Spanish Bay * | $100.00 | $200.00 |
| Turneffe North * | $110.00 | $220.00 |
| 3 Tank Dives | ||
| Turneffe North * | $120.00 | $240.00 |
| Turneffe Elbow * | $150.00 | $300.00 |
| 1 Tank Dives | ||
| Coral Gardens | $55.00 | $110.00 |
| Night Dive | $55.00 | $110.00 |
* Lunch is included with this trip
Class Prices
All Classes Include Free T-Shirt
Prices include necessary materials and 10% GST Tax
| Class | Number of Dives | U.S. Dollars | Belize Dollars |
| Discover Scuba Diving | 1 | $112.50 | $225.00 |
| Open Water Diver | 4 | $350.00 | $700.00 |
| Open Water Diver w/ referral | 4 | $250.00 | $500.00 |
| Open Water Diver w/ e-learning | 4 | $320.00 | $640.00 |
| Scuba Review # | 1 | $89.00 | $178.00 |
| Adventure Diver | 3* | $235.00 | $480.00 |
| Advanced Open Water | 5* | $350.00 | $700.00 |
| Advanced Open Water w/ Specialty | 6 | $375.00 | $750.00 |
| Rescue Class | 4 | $350.00 | $700.00 |
| Emergency First Responce | 0 | $60.00 | $120.00 |
| Specialty Class (2 Dives) | 2 | $107.50 | $215.00 |
| Specialty Class (4 Dives) | 4 | $215.00 | $430.00 |
| Divemaster | Var | $1160.50 | $2320.00 |
| Scuba Diver | 2 | $245.00 | $490.00 |
# Scuba Review Includes 15 confined water skills and 1 open water dive.
* Due to scheduling an optional fun dive might be included with no cost to diver.